|
CHEMICAL RESISTANCE PROTECTION
INDEX EN-374 FOR DUN 700 AND DUN 710 GLOVES
|
||||
| CHEMICAL | CEN Protection Index (Minutes) |
Degradation Rate | Permeation Rate | Breakthrough time (Minutes) |
| Acetaldehyde | 0 | NR | 0.5 | |
| Acedic Acid | 60-180 | Fair | >60-180 | |
| Acetone | 0 | 11 | ||
| Acetonitrite | 5-10 | 11 | ||
| Acrylic Acid | 0 | NR | 0.5 | |
| Ammonium Fluoride, 40% | 240 | Excellent | 280 | |
| Ammonium Hydroxide | 240 | Excellent | 280 | |
| N-Amyl Acetate | 10 | Poor | 11 | |
| Amyl Alcohol | 12 | Good | Good | 20 |
| Aniline (Benzenamine) | 150 | Good | Very good | 180 |
| Aqua regia | 100 | Good | Good | 120 |
| Benzene, Benzol | 0 | Bad | NR | 0 |
| Benzaldehyde | 0 | Bad | NR | 0 |
| Bromopropionic Acid | 170 | Good | Good | 190 |
| Butanol (Butyl Alcohol) | 30 | 30 | ||
| Butanone | 0 | 5 | ||
| Cyclohexanone | 10 | 20 | ||
| Dichloromethane | 0 | 6 | ||
| 1,4 Dioxan | 10 | 17 | ||
| 2-Ethoxyethylacetate | 10 | 18 | ||
| Ethyl Acetate | 0 | 3 | ||
| Ethyl Benzene | 0 | 9 | ||
| 90% Formic Acid | 120 | >120 | ||
| Hexane | 10 | 13 | ||
| 36% Hydrochloric Acid | 480 | >480 | ||
| 48% Hydrofluoric Acid | 480 | >480 | ||
| 75% lactic Acid | 480 | >480 | ||
| Methanol | 10 | 16 | ||
| Methyl methacrylate | 0 | 5 | ||
| Nitric acid saturated soln. | 480 | >480 | ||
| 70% Nitric acid | 120 | >120 | ||
| 50% Nitric acid | 240 | >240 | ||
| 85% Orthophosphoric acid | 480 |
>480 |
||
| Oxalic acid saturated soln. | 480 | >480 | ||
| Bentyl acetate | 10 | 18 | ||
| Petroleum spirit | 10 | 8 | ||
| Propan-1-OL | 30 | 56 | ||
| Propan-2-OL | 60 | 92 | ||
| S-Mixture (HF+Nitric) | 480 | >480 | ||
| 1,2 propylene oxide | 0 | 3 | ||
| Styrene | 10 | 18 | ||
| 98% Sulphuric acid | 60 | 90 | ||
| 50% Sulphuric acid | 480 | >480 | ||
| 25% Sulphuric acid | 480 | >480 | ||
| Tetrachloroethylene | 10 | 15 | ||
| Tetrahydrofuran | 0 | 3 | ||
| Toluene | 0 | 9 | ||
| Trichloroethylene | 0 | 7 | ||
| Xylene | 0 | 5 | ||